Encode Explorer
File name asc Size asc Last changed asc
dir ..
ds_store .DS_Store 15 KB 27.01.13 15:59:10
pdf ambient_temp.pdf 7.15 KB 27.01.13 15:59:10
xls ASTMG173.xls 558.5 KB 27.01.13 15:59:10
pdf ASTMG173_graph.pdf 211.19 KB 27.01.13 15:59:10
pdf daily_temp.pdf 9.07 KB 27.01.13 15:59:10
pdf Declination Angle.pdf 38.13 KB 27.01.13 15:59:10
xlsx Different_Collectors.xlsx 22.13 KB 27.01.13 15:59:10
xls E490_00a_AM0.xls 1.53 MB 27.01.13 15:59:12
xls Fully Mixed Storage Tank Incomplete (WorkLaptop's conflicted copy 2012-04-18).xls 264.5 KB 27.01.13 15:59:11
xls Fully Mixed Storage Tank Incomplete.xls 319.5 KB 27.01.13 15:59:12
pdf Manual.pdf 258.1 KB 27.01.13 15:59:12
ppt ME 556 Solar Energy Conversion Lecture 9.ppt 324 KB 27.01.13 15:59:13
pdf Page_1.pdf 6.65 KB 27.01.13 15:59:12
pdf page_9.pdf 5.28 KB 27.01.13 15:59:13
vbs Plate_temp.vbs 2.13 KB 27.01.13 15:59:13
pdf Printing.pdf 133.82 KB 27.01.13 15:59:13
pdf Printing_2.pdf 31.84 KB 27.01.13 15:59:13
pdf Printing_3.pdf 10.12 KB 27.01.13 15:59:13
xlsx RbCalculation (WorkLaptop's conflicted copy 2012-02-13).xlsx 125.69 KB 27.01.13 15:59:13
xlsx RbCalculation.xlsx 118.51 KB 27.01.13 15:59:13
pdf RbCalculation_forumulas.pdf 53.6 KB 27.01.13 15:59:13
pdf RbCalculation_numbers.pdf 124.5 KB 27.01.13 15:59:13
xlsx Reflectance.xlsx 35.19 KB 27.01.13 15:59:13
pdf Solar_Radiation.pdf 921.13 KB 27.01.13 15:59:14
xlsx Solar_Tube.xlsx 89.38 KB 27.01.13 15:59:14
xlsx Tim.xlsx 8.65 KB 27.01.13 15:59:14
xlsx Viscosity.xlsx 13.01 KB 27.01.13 15:59:14
Mobile view | Page loaded in 2.00 ms | Encode Explorer