Encode Explorer
File name asc Size asc Last changed asc
dir ..
dir pendulummatlab
dir slides
dir test_codes
dir Training Wheels
png #TonyBlanding.png 25.91 KB 27.01.13 15:55:27
ds_store .DS_Store 15 KB 27.01.13 15:55:27
pptx 1. Patents, Designs.pptx 1.45 MB 27.01.13 15:55:30
pdf 12_398_549_WHEELED_INVERTED_PENDULUM_MOB.pdf 151.75 KB 27.01.13 15:55:30
pdf 12_884_635_INVERTED_PENDULUM_TYPE_MOVING.pdf 619.78 KB 27.01.13 15:55:31
pdf 12_884_748_INVERTED_PENDULUM_TYPE_VEHICL.pdf 351.39 KB 27.01.13 15:55:32
jpg 2011-10-21_10-38-26_664.jpg 1.07 MB 27.01.13 15:55:34
jpg 2011-10-21_10-41-03_504.jpg 1.2 MB 27.01.13 15:55:37
pptx 4. Feedback.pptx 5.9 MB 27.01.13 15:55:47
pdf Automation.pdf 121.32 KB 27.01.13 15:55:47
pptx AUTOMOTO_1.pptx 1.59 MB 27.01.13 15:55:50
png Bike_industry.png 209.46 KB 27.01.13 15:55:50
xcf Bike_industry.xcf 765.56 KB 27.01.13 15:55:52
pptx Control System Diagram.pptx 684.14 KB 27.01.13 15:55:53
pptx Control System Diagram1.pptx 561.22 KB 27.01.13 15:55:54
docx Control theory.docx 64.72 KB 27.01.13 15:55:55
png Cylinder_Drawing.png 10.94 KB 27.01.13 15:55:55
docx equation.docx 12.95 KB 27.01.13 15:55:55
pdf Equations_of_motion.pdf 3.96 MB 27.01.13 15:56:01
png Exploded_image.png 79.3 KB 27.01.13 15:56:02
pptx Final Presentation.pptx 3.29 MB 27.01.13 15:56:07
docx Final_Report.docx 1.27 MB 27.01.13 15:56:09
docx Final_Report_Spring.docx 1.35 MB 27.01.13 15:56:12
xlsx Gantt.xlsx 11.04 KB 27.01.13 15:56:12
zip invertedpendulum.zip 689.57 KB 27.01.13 15:56:13
docx Mathematical Model.docx 133.32 KB 27.01.13 15:56:14
docx Mathematical Model_1.docx 133.67 KB 27.01.13 15:56:14
htm MBC05641.htm 545 B 27.01.13 15:56:15
pdf MBC05641.pdf 4.15 MB 27.01.13 15:56:22
pdf McMaster-Carr - Order Detail for 0328LLENTZ.pdf 101.25 KB 27.01.13 15:56:22
pdf Poster_1.pdf 788.8 KB 27.01.13 15:56:24
pub Poster_1.pub 5.86 MB 27.01.13 15:56:33
docx Poster_for_Greg.docx 121.1 KB 27.01.13 15:56:34
docx proposal-1.docx 23.07 KB 27.01.13 15:56:34
docx proposal.docx 22.44 KB 27.01.13 15:56:34
pub Publication2.pub 834.5 KB 27.01.13 15:56:36
pub Publication3.pub 818 KB 27.01.13 15:56:37
xlsx Rankings.xlsx 12.96 KB 27.01.13 15:56:37
zip slidesand555.zip 4.43 MB 27.01.13 15:56:45
docx Stability_derivation.docx 26.14 KB 27.01.13 15:56:45
docx Stability_derivation_proper.docx 24.93 KB 27.01.13 15:56:45
zip Training Wheels.zip 2.05 MB 27.01.13 15:56:49
png unexploded_image.png 96.16 KB 27.01.13 15:56:49
pptx Week 8.pptx 68.92 KB 27.01.13 15:56:49
png Wheel_Drawing.png 12.6 KB 27.01.13 15:56:49
Mobile view | Page loaded in 10.03 ms | Encode Explorer